## date state fips cases deaths
## 22280 2021-04-11 Tennessee 47 808060 11900
## 22281 2021-04-11 Texas 48 2827183 49362
## 22282 2021-04-11 Utah 49 390165 2159
## 22283 2021-04-11 Vermont 50 21202 231
## 22284 2021-04-11 Virgin Islands 78 2971 26
## 22285 2021-04-11 Virginia 51 635552 10472
## 22286 2021-04-11 Washington 53 378052 5373
## 22287 2021-04-11 West Virginia 54 146169 2745
## 22288 2021-04-11 Wisconsin 55 645693 7381
## 22289 2021-04-11 Wyoming 56 56873 701
<U.S. tracking page by the New York Times> link
## SUMLEV REGION DIVISION STATE NAME POPESTIMATE2019
## 44 40 3 6 47 Tennessee 6829174
## 45 40 3 7 48 Texas 28995881
## 46 40 4 8 49 Utah 3205958
## 47 40 1 1 50 Vermont 623989
## 48 40 3 5 51 Virginia 8535519
## 49 40 4 9 53 Washington 7614893
## 50 40 3 5 54 West Virginia 1792147
## 51 40 2 3 55 Wisconsin 5822434
## 52 40 4 8 56 Wyoming 578759
## 53 40 X X 72 Puerto Rico Commonwealth 3193694
## POPEST18PLUS2019 PCNT_POPEST18PLUS
## 44 5319123 77.9
## 45 21596071 74.5
## 46 2274774 71.0
## 47 509984 81.7
## 48 6674671 78.2
## 49 5951832 78.2
## 50 1432580 79.9
## 51 4555837 78.2
## 52 445025 76.9
## 53 2620963 82.1
<State Population Totals: 2010-2019> link