Coronavirus (Covid-19) Data in the United States: https://github.com/nytimes/covid-19-data Datafile: U.S. State-Level Data (Raw CSV)
U.S. tracking page by the New York Times - Link
## date state fips cases deaths
## 22720 2021-04-19 Tennessee 47 821538 11986
## 22721 2021-04-19 Texas 48 2855526 49776
## 22722 2021-04-19 Utah 49 393018 2166
## 22723 2021-04-19 Vermont 50 22112 242
## 22724 2021-04-19 Virgin Islands 78 3041 27
## 22725 2021-04-19 Virginia 51 647111 10595
## 22726 2021-04-19 Washington 53 388842 5439
## 22727 2021-04-19 West Virginia 54 149147 2785
## 22728 2021-04-19 Wisconsin 55 652158 7421
## 22729 2021-04-19 Wyoming 56 57378 703
<Annual Estimates of the Resident Population for the United States, States, and the District of Columbia: April 1, 2010 to July 1, 2020 (NST-EST2020)>
State Population Totals: 2010-2019
Source: U.S. Census Bureau, Population Division Dataset file link
## SUMLEV REGION DIVISION STATE NAME CENSUS2010POP ESTIMATESBASE2010
## 47 40 2 4 46 South Dakota 814180 814198
## 48 40 3 6 47 Tennessee 6346105 6346281
## 49 40 3 7 48 Texas 25145561 25146072
## 50 40 4 8 49 Utah 2763885 2763891
## 51 40 1 1 50 Vermont 625741 625727
## 52 40 3 5 51 Virginia 8001024 8001046
## 53 40 4 9 53 Washington 6724540 6724540
## 54 40 3 5 54 West Virginia 1852994 1853008
## 55 40 2 3 55 Wisconsin 5686986 5687285
## 56 40 4 8 56 Wyoming 563626 563775
## POPESTIMATE2010 POPESTIMATE2011 POPESTIMATE2012 POPESTIMATE2013
## 47 816193 823740 833859 842751
## 48 6355518 6400298 6455752 6496943
## 49 25241897 25645504 26084120 26479646
## 50 2775413 2814797 2854146 2898773
## 51 625886 627197 626361 626603
## 52 8024004 8102437 8187456 8255861
## 53 6743009 6827479 6898599 6966252
## 54 1854265 1856606 1857446 1854768
## 55 5690538 5705840 5720825 5738012
## 56 564531 567491 576656 582620
## POPESTIMATE2014 POPESTIMATE2015 POPESTIMATE2016 POPESTIMATE2017
## 47 849670 854663 863693 873732
## 48 6544617 6595354 6651277 6714748
## 49 26963092 27468531 27914064 28291024
## 50 2938327 2983626 3044241 3103540
## 51 625693 625810 624366 625132
## 52 8315430 8367303 8417651 8471011
## 53 7057531 7167287 7299961 7427951
## 54 1850569 1843332 1832435 1818683
## 55 5753199 5762927 5775170 5793147
## 56 583159 586389 585243 579994
## POPESTIMATE2018 POPESTIMATE2019 POPESTIMATE2020
## 47 879386 887127 892717
## 48 6778180 6830325 6886834
## 49 28624564 28986794 29360759
## 50 3155153 3203383 3249879
## 51 624802 624046 623347
## 52 8510920 8556642 8590563
## 53 7526793 7614024 7693612
## 54 1805953 1795263 1784787
## 55 5809319 5824581 5832655
## 56 579054 580116 582328
States with mask mandates (27 states + D.C.) California, Colorado, Connecticut, Delaware, District of Columbia, Hawaii, Illinois, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia, Washington, West Virginia
States without mask mandates (23 states) Alabama, Alaska, Arizona, Arkansas, Florida, Georgia, Idaho, Indiana, Iowa, Kansas, Mississippi, Missouri, Montana, Nebraska, North Dakota, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, Wisconsin, Wyoming
States showing up in the map in the one page report being used for this analysis